Certificate Specials, $1,000 minimum opening balance
| Term | $1,000+ Balance | |
|---|---|---|
| APY* | Dividend Rate | |
| 24 Month | 3.50% | 3.45% |
| 24 Month IRA | 3.50% | 3.45% |
| 12 Month | 3.75% | 3.70% |
| 12 Month IRA | 3.75% | 3.70% |
What would you like to know?
Sign in from any page — the same secure experience you get on the homepage.
Become a member-owner with local decisions, competitive rates, and digital banking that fits your life — online or at a Twin Cities branch.
Already a member? Add another savings, checking, or loan product to your membership — available on the full site or in branch.
Explore Account OptionsSee how a not-for-profit, member-owned credit union compares to a traditional bank before you open your account.
Credit Unions vs. Banks| Term | $1,000+ Balance | |
|---|---|---|
| APY* | Dividend Rate | |
| 24 Month | 3.50% | 3.45% |
| 24 Month IRA | 3.50% | 3.45% |
| 12 Month | 3.75% | 3.70% |
| 12 Month IRA | 3.75% | 3.70% |
| Term | $1,000 - $9,999 | $10,000 - $24,999 | $25,000+ | |||
|---|---|---|---|---|---|---|
| APY* | Rate | APY* | Rate | APY* | Rate | |
| 3 Months | 3.70% | 3.65% | 3.70% | 3.65% | 3.70% | 3.65% |
| 6 Months | 3.70% | 3.65% | 3.70% | 3.65% | 3.70% | 3.65% |
| Term | $1,000 - $9,999 | $10,000 - $24,999 | $25,000+ | |||
|---|---|---|---|---|---|---|
| APY* | Rate | APY* | Rate | APY* | Rate | |
| 12 Months | 3.00% | 2.97% | 3.00% | 2.97% | 3.00% | 2.97% |
| 18 Months | 3.00% | 2.97% | 3.00% | 2.97% | 3.00% | 2.97% |
| 24 Months | 3.00% | 2.97% | 3.00% | 2.97% | 3.00% | 2.97% |
| 36 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
| 48 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
| 60 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
*Membership with $5.00 share savings account required. Minimum balance of $1,000 to qualify for a certificate. Unless otherwise disclosed dividends are calculated daily and paid quarterly. A penalty may be imposed for early withdrawal. At maturity, the certificate will automatically renew for current term and new dividend rate, unless otherwise disclosed, and if not withdrawn. Balances that fall below the minimum will not earn dividends and may incur a monthly fee which will reduce account earnings. Fees could reduce earnings. Visit TopLinecu.com or call 763-391-9494 for more details about rates and terms.