Share Certificate, $1,000 minimum balance to open*
| Term | $1,000 - $9,999 | $10,000 - $24,999 | $25,000+ | |||
|---|---|---|---|---|---|---|
| APY** | Rate | APY** | Rate | APY** | Rate | |
| 3 Months | 3.70% | 3.65% | 3.70% | 3.65% | 3.70% | 3.65% |
| 6 Months | 3.70% | 3.65% | 3.70% | 3.65% | 3.70% | 3.65% |
**APY = Annual Percentage Yield. Rate accurate as of the last dividend declaration date. Rates subject to change and fees may reduce earnings. Minimum balance of $1000 to open account. At maturity certificates will automatically renew for same term at the current market rate if not withdrawn, except where disclosed differently. Additional 1/4% will be added for direct deposit into a TopLine checking account on certificate terms of 36 months or longer. Unless otherwise disclosed, dividends are calculated daily and paid quarterly. A penalty may be imposed for early withdrawal.
Share Certificate, $1,000 minimum balance to open*
| Term | $1,000 - $9,999 | $10,000 - $24,999 | $25,000+ | |||
|---|---|---|---|---|---|---|
| APY** | Rate | APY** | Rate | APY** | Rate | |
| 12 Months | 3.00% | 2.97% | 3.00% | 2.97% | 3.00% | 2.97% |
| 18 Months | 3.00% | 2.97% | 3.00% | 2.97% | 3.00% | 2.97% |
| 24 Months | 3.00% | 2.97% | 3.00% | 2.97% | 3.00% | 2.97% |
| 36 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
| 48 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
| 60 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
**APY = Annual Percentage Yield. Rate accurate as of the last dividend declaration date. Rates subject to change and fees may reduce earnings. Minimum balance of $1000 to open account. At maturity certificates will automatically renew for same term at the current market rate if not withdrawn, except where disclosed differently. Additional 1/4% will be added for direct deposit into a TopLine checking account on certificate terms of 36 months or longer. Unless otherwise disclosed, dividends are calculated daily and paid quarterly. A penalty may be imposed for early withdrawal.
Business Savings Accounts*
| Account Type | Balance | APY** | Dividend Rate |
|---|---|---|---|
| Business Share Savings | $500 - $2,499 | 0.06% | 0.06% |
| $2,500 - $9,999 | 0.11% | 0.11% | |
| $10,000 - $49,999 | 0.11% | 0.11% | |
| $50,000 or more | 0.16% | 0.16% | |
| Business Savings Plus | $100 - $4,999 | 0.11% | 0.11% |
| $5,000 - $9,999 | 0.16% | 0.16% | |
| $10,000 - $49,999 | 0.16% | 0.16% | |
| $50,000 or more | 0.16% | 0.16% |
*Rates are subject to change after account has been opened. Balances that fall below minimum will not earn dividends and may incur a monthly fee, which may reduce account earnings. Dividends are calculated daily and paid monthly. **APY means Annual Percentage Yield. Fees could reduce earnings. APY is accurate as of 05/01/26 the last dividend declaration date.
Business Checking Accounts*
| Account Type | Balance | APY** | Dividend Rate |
|---|---|---|---|
| TopLine Business Checking | $1,500 - $4,999 | 0.05% | 0.05% |
| $5,000 - $9,999 | 0.05% | 0.05% | |
| $10,000 - $19,999 | 0.05% | 0.05% | |
| $20,000 or More | 0.05% | 0.05% |
*Rates are subject to change after account has been opened. Balances that fall below the minimum will not earn dividends and may incur a monthly fee, which will reduce account earnings. Dividends are calculated daily and paid monthly. **APY means Annual Percentage Yield. Fees could reduce earnings.
TopLine does business in accordance to the Federal Fair Lending Laws and Equal Credit Opportunity Acts.
All TopLine business accounts are federally insured up to at least $250,000 by the National Credit Union Administration (NCUA).