What would you like to know?
Sign in from any page — the same secure experience you get on the homepage.
Become a member-owner with local decisions, competitive rates, and digital banking that fits your life — online or at a Twin Cities branch.
Already a member? Add another savings, checking, or loan product to your membership — available on the full site or in branch.
Explore Account OptionsSee how a not-for-profit, member-owned credit union compares to a traditional bank before you open your account.
Credit Unions vs. Banks| Small Business Checking | TopLine Business Checking | |
|---|---|---|
| Account Description | Keep it simple. No minimum balance and no monthly service fee. | For business owners who want to earn a little more. Dividends are tiered on a balance of $1,500 or more. |
| Requirement | $100 initial deposit | $1,500 initial deposit |
| Minimum Balance | None | $1,500 minimum balance requirement. $15 fee assessed if balance falls below the minimum at any time during the month. |
| Dividends | No | Yes* |
| Checks | Free Online Check Images** 50 free checks and 50 free check deposits each month. |
Free Online Check Images** 100 free checks and 100 free check deposits each month. |
| ATM Transactions | Free at all TopLine locations, plus access to over 82,000 surcharge-free ATMs nationwide through the AllPoint™, Co-op®, MoneyPass® or Star® networks. | |
| Debit Card | Free check card to make debit and ATM transactions | |
| Online Banking | Free 24/7 online account access | |
| Online Bill Pay | Free Online Bill Pay | |
| Statements | Free eStatements and paper statements | |
| Overdraft Line of Credit | Overdraft protection line of credit (with approval) | |
| Other Benefits | Free Coin Counting and Document Shredding | |
| Insured | Account is insured up to at least $250,000 by the National Credit Union Administration, a federal government agency. | |
* Rates are subject to change at any time. Balances that fall below the minimum will incur a fee, which may reduce the earnings on these accounts. APY means Annual Percentage Yield. Dividends are calculated daily and paid monthly.
** TopLine maintains 180 transactions - equates to 3-6 months of activity.