Business Rates
Business Money Market Accounts*
| ACCOUNT TYPE: | BALANCE | APY** | DIVIDEND RATE |
|---|---|---|---|
| Basic Business Money Market | $1,000 - $9,999 | 0.35% | 0.35% |
| $10,000 - $19,999 | 0.50% | 0.50% | |
| $20,000 - $49,999 | 0.60% | 0.60% | |
| $50,000 or More | 0.75% | 0.75% | |
| Premium Business Money Market | $25,000 - $74,999 | 0.80% | 0.80% |
| $75,000 or More | 1.20% | 1.19% |
* Rates are subject to change after account has been opened. Balances that fall below the minimum will not earn dividends and may incur a monthly fee, which will reduce account earnings. Dividends are calculated daily and paid monthly. **APY means Annual Percentage Yield. Fees could reduce earnings. APY is accurate as of 11/01/25 the last dividend declaration date. † Free checks are available upon request. Up to three checks may be written per month.
Share Certificate, $1,000 minimum balance to open*
| Term | $1,000 - $9,999 Balance | $10,000 - $24,999 Balance | $25,000+ Balance | |||
|---|---|---|---|---|---|---|
| APY** | DIVIDEND RATE | APY** | DIVIDEND RATE | APY** | DIVIDEND RATE | |
| 3 Months | 3.80% | 3.75% | 3.80% | 3.75% | 3.80% | 3.75% |
| 6 Months | 3.80% | 3.75% | 3.80% | 3.75% | 3.80% | 3.75% |
**APY = Annual Percentage Yield. Rate accurate as of the last dividend declaration date. Rates subject to change and fees may reduce earnings. Minimum balance of $1000 to open account. At maturity certificates will automatically renew for same term at the current market rate if not withdrawn, except where disclosed differently. Additional 1/4% will be added for direct deposit into a TopLine checking account on certificate terms of 36 months or longer. Unless otherwise disclosed, dividends are calculated daily and paid quarterly. A penalty may be imposed for early withdrawal.
Share Certificate, $1,000 minimum balance to open*
| Term | $1,000 - $9,999 Balance | $10,000 - $24,999 Balance | $25,000+ Balance | |||
|---|---|---|---|---|---|---|
| APY** | DIVIDEND RATE | APY** | DIVIDEND RATE | APY** | DIVIDEND RATE | |
| 12 Months | 2.50% | 2.48% | 2.50% | 2.48% | 2.50% | 2.48% |
| 18 Months | 2.50% | 2.48% | 2.50% | 2.48% | 2.50% | 2.48% |
| 24 Months | 2.75% | 2.72% | 2.75% | 2.72% | 2.75% | 2.72% |
| 36 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
| 48 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
| 60 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
**APY = Annual Percentage Yield. Rate accurate as of the last dividend declaration date. Rates subject to change and fees may reduce earnings. Minimum balance of $1000 to open account. At maturity certificates will automatically renew for same term at the current market rate if not withdrawn, except where disclosed differently. Additional 1/4% will be added for direct deposit into a TopLine checking account on certificate terms of 36 months or longer. Unless otherwise disclosed, dividends are calculated daily and paid quarterly. A penalty may be imposed for early withdrawal.
Business Savings Accounts*
| ACCOUNT TYPE: | BALANCE | APY** | DIVIDEND RATE |
|---|---|---|---|
| Business Share Savings | $500 - $2,499 | 0.06% | 0.06% |
| $2,500 - $9,999 | 0.11% | 0.11% | |
| $10,000 - $49,999 | 0.11% | 0.11% | |
| $50,000 or more | 0.16% | 0.16% | |
| Business Savings Plus | $100 - 4,999 | 0.11% | 0.11% |
| $5,000 - $9,999 | 0.16% | 0.16% | |
| $10,000 - $49,999 | 0.16% | 0.16% | |
| $50,000 or more | 0.16% | 0.16% |
*Rates are subject to change after account has been opened. Balances that fall below minimum will not earn dividends and may incur a monthly fee, which may reduce account earnings. Dividends are calculated daily and paid monthly. **APY means Annual Percentage Yield. Fees could reduce earnings. APY is accurate as of 11/01/25 the last dividend declaration date.
Business Checking Accounts*
| ACCOUNT TYPE: | BALANCE | APY** | DIVIDEND RATE |
|---|---|---|---|
| TopLine Business Checking | $1,500 - $4,999 | 0.05% | 0.05% |
| $5,000 - $9,999 | 0.05% | 0.05% | |
| $10,000 - $19,999 | 0.05% | 0.05% | |
| $20,000 or More | 0.05% | 0.05% |
*Rates are subject to change after account has been opened. Balances that fall below the minimum will incur a fee, which may reduce the earnings on these accounts.
**APY means Annual Percentage Yield. Dividends are calculated daily and paid monthly. Fees could reduce earnings. APY is accurate as of 11/01/25 the last dividend declaration date.
TopLine does business in accordance to the Federal Fair Lending Laws and Equal Credit Opportunity Acts.