Certificate Rates
Certificate Specials, $1,000 minimum opening balance
| $1,000+ Balance | ||
|---|---|---|
| Term | APY* | DIVIDEND RATE |
| 24 Month | 3.50% | 3.45% |
| 24 Month IRA | 3.50% | 3.45% |
| 12 Month | 3.75% | 3.70% |
| 12 Month IRA | 3.75% | 3.70% |
Share Certificate, $1,000 minimum opening balance
| $1,000 - $9,999 Balance | $10,000 - $24,999 Balance | $25,000+ Balance | ||||
|---|---|---|---|---|---|---|
| Term | APY* | DIVIDEND RATE | APY* | DIVIDEND RATE | APY* | DIVIDEND RATE |
| 3 Months | 3.80% | 3.75% | 3.80% | 3.75% | 3.80% | 3.75% |
| 6 Months | 3.80% | 3.75% | 3.80% | 3.75% | 3.80% | 3.75% |
Share Certificate & IRA/Roth Share Certificate, $1,000 minimum opening balance
| $1,000 - $9,999 Balance | $10,000 - $24,999 Balance | $25,000+ Balance | ||||
|---|---|---|---|---|---|---|
| Term | APY* | DIVIDEND RATE | APY* | DIVIDEND RATE | APY* | DIVIDEND RATE |
| 12 Months | 3.00% | 2.97% | 3.00% | 2.97% | 3.00% | 2.97% |
| 18 Months | 3.00% | 2.97% | 3.00% | 2.97% | 3.00% | 2.97% |
| 24 Months | 3.00% | 2.97% | 3.00% | 2.97% | 3.00% | 2.97% |
| 36 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
| 48 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
| 60 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
*APY = Annual Percentage Yield. Rate accurate as of the last dividend declaration date. Membership with $5.00 share savings account required. Minimum balance of $1,000 to qualify for a certificate. Unless otherwise disclosed dividends are calculated daily and paid quarterly. A penalty may be imposed for early withdrawal. At maturity, the certificate will automatically renew for 12-month term at the current market rate if not withdrawn. Balances that fall below the minimum will not earn dividends and may incur a monthly fee which will reduce account earnings. Fees could reduce earnings. Visit TopLinecu.com or call 763-391-9494 for more details about rates and terms.
TopLine does business in accordance to the Federal Fair Lending Laws and Equal Credit Opportunity Acts.