Certificate Rates
Certificate Specials, $1,000 minimum opening balance
| $1,000+ Balance | ||
|---|---|---|
| Term | APY** | DIVIDEND RATE |
| 24 Month | 3.50% | 3.45% |
| 24 Month IRA | 3.50% | 3.45% |
| 12 Month | 3.75% | 3.70% |
| 12 Month IRA | 3.75% | 3.70% |
Share Certificate, $1,000 minimum opening balance
| $1,000 - $9,999 Balance | $10,000 - $24,999 Balance | $25,000+ Balance | ||||
|---|---|---|---|---|---|---|
| Term | APY** | DIVIDEND RATE | APY** | DIVIDEND RATE | APY** | DIVIDEND RATE |
| 3 Months | 3.80% | 3.75% | 3.80% | 3.75% | 3.80% | 3.75% |
| 6 Months | 3.80% | 3.75% | 3.80% | 3.75% | 3.80% | 3.75% |
Share Certificate & IRA/Roth Share Certificate, $1,000 minimum opening balance
| $1,000 - $9,999 Balance | $10,000 - $24,999 Balance | $25,000+ Balance | ||||
|---|---|---|---|---|---|---|
| Term | APY** | DIVIDEND RATE | APY** | DIVIDEND RATE | APY** | DIVIDEND RATE |
| 12 Months | 2.50% | 2.48% | 2.50% | 2.48% | 2.50% | 2.48% |
| 18 Months | 2.50% | 2.48% | 2.50% | 2.48% | 2.50% | 2.48% |
| 24 Months | 2.75% | 2.72% | 2.75% | 2.72% | 2.75% | 2.72% |
| 36 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
| 48 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
| 60 Months | 3.25% | 3.21% | 3.25% | 3.21% | 3.25% | 3.21% |
**APY = Annual Percentage Yield. Rate accurate as of the last dividend declaration date. Rates subject to change and fees may reduce earnings. Minimum balance of $1000 to open account. At maturity certificates will automatically renew for same term at the current market rate if not withdrawn, except where disclosed differently. Additional 1/4% will be added for direct deposit into a TopLine checking account on certificate terms of 36 months or longer. Unless otherwise disclosed, dividends are calculated daily and paid quarterly. A penalty may be imposed for early withdrawal.
TopLine does business in accordance to the Federal Fair Lending Laws and Equal Credit Opportunity Acts.